|
Brand Name: | HYH |
Model Number: | HYH-018 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Standard export carton |
Automotive Hose Sleeving Wire Harnesses Sleeving Flexo Pet Expandable Braided Cable Flexo Pet Expandable Sleeving
Product feacture of PET Braided Expandable Sleeving
HYH Dust Extractors hose sleeving is made of flame retardant and halogen free polyester monofilament and PP yarn. It features a durable abrasion resistance, even in different industrial applications for cable protection and organization. The open weave design allows for easy installation on bundles of hoses and cables, even when the hoses and cables are bulky or have large connectors. Once fully expanded, the polyester sleeving is 1.5-2 times larger than the natural width. It is commonly used to cover cables, wire harnesses, tubes, and industrial hoses easily.
Excellent softness and flexible, easy to bend, elastic, easy to wire operation, good stretchability, elasticity and wear resistance, can maintain softness in a large temperature range, can inhibit chemical corrosion, UV and friction. The unique mesh features feature good ventilation and instant diffusion of wire heat.
The product has smooth surface, bright color and various patterns. It is an ideal product for line management and bundle application of electronics, automobiles, airplanes, ships, industry and home. For example, DVI wire mesh sets, HDMI wire net sets, motor vehicle engine line dressing, home theater wire management, computer chassis wire layout, office line management, car wiring harness, water tube protection.
Technical data:
Material: Polyester
Operating range: -50°C - +150°C
Melt point: 240±10°C
Flammability: UL VW-1
Standard colors: black, grey
Certificate: UL, RoHS, REACH, Halogen Free
Cutting tool: hot knife
Main Properties:
1, With certificate of UL: E252099
2. Flame-retardant and halogen-free.
3. It offers durable abrasion resistance in a wide range of industrial applications.
4. The open weave construction allows an easy installation on a bundle of hoses
and cables, even if some with bulky or large connectors.
5, The quality is as good as Techflex Flexo PET, Flexo F6...
Notes for braided sleeving
1. Nominal size indicates the flat width.
2. The part No. will be followed with BK, GR and so on to indicate the color of sleeving.
3. This sleeving has expandable character, the following sizes are covered by the nearest:16mm=15mm, 19mm =20mm , 32mm =30mm , 38mm=40mm, 51mm=50mm.
4. Special packing, sizes, and colors can be supplied upon request.
5. All numerical data are average or typical values, not including customized sizes.
Model | Natural OD(MM) |
Max Expand OD(MM) |
N.W(g) | Packing (M/spool) |
Model | Natural OD(MM)) |
Max Expand OD(MM) |
N.W(g) | Packing (M/spool) |
|
161020 | 1 | 2 | 2.5 | 1000 | 641025 | 8 | 16 | 7 | 500 | |
161025 | 1 | 2 | 2.5 | 1000 | 642020 | 12 | 25 | 10.5 | 500 | |
162020 | 2 | 4 | 3 | 1000 | 642025 | 14 | 30 | 12 | 500 | |
162025 | 3 | 6 | 3 | 1000 | 643020 | 16 | 32 | 14 | 500 | |
163020 | 3 | 6 | 4 | 1000 | 643025 | 18 | 35 | 17 | 250 | |
163025 | 4 | 8 | 4 | 1000 | 721020 | 8 | 16 | 6.5 | 800 | |
241020 | 2 | 4 | 3 | 1000 | 721025 | 9 | 18 | 7.5 | 800 | |
241025 | 2 | 4 | 3 | 1000 | 722020 | 14 | 28 | 12 | 500 | |
242020 | 3 | 6 | 4.5 | 1000 | 722025 | 16 | 32 | 14 | 500 | |
242025 | 4 | 8 | 4.5 | 1000 | 723020 | 18 | 35 | 16 | 300 | |
243020 | 4 | 8 | 5 | 800 | 723025 | 23 | 45 | 19 | 200 | |
243025 | 5 | 10 | 5.5 | 500 | 961020 | 10 | 20 | 8 | 500 | |
321020 | 3 | 6 | 3 | 1000 | 961025 | 11 | 22 | 9 | 560 | |
321025 | 3 | 6 | 3 | 1000 | 962020 | 20 | 40 | 14 | 500 | |
322020 | 5 | 10 | 4.5 | 500 | 962025 | 25 | 50 | 16 | 500 | |
322025 | 6 | 12 | 4.5 | 500 | 963020 | 28 | 55 | 18 | 300 | |
323020 | 6 | 12 | 6 | 500 | 963025 | 35 | 70 | 25 | 100 | |
323025 | 7 | 14 | 7.5 | 500 | 964020 | 30 | 60 | 26 | 100 | |
401020 | 4 | 8 | 3.5 | 800 | 964025 | 36 | 72 | 28 | 100 | |
401025 | 4 | 8 | 3.5 | 800 | 965025 | 40 | 80 | 46 | 100 | |
402020 | 6 | 12 | 5.5 | 500 | 1201020 | 10 | 20 | 10 | 300 | |
402025 | 8 | 14 | 6 | 500 | 1201025 | 12 | 22 | 13 | 300 | |
403020 | 8 | 16 | 7 | 600 | 1202020 | 22 | 45 | 15 | 200 | |
403025 | 10 | 20 | 10 | 400 | 1202025 | 26 | 32 | 18 | 100 | |
481020 | 5 | 10 | 4 | 1000 | 1203020 | 32 | 65 | 26 | 100 | |
481025 | 6 | 12 | 4.5 | 500 | 1203025 | 38 | 75 | 32 | 100 | |
482020 | 8 | 16 | 5.5 | 500 | 1204020 | 40 | 80 | 30 | 100 | |
482025 | 10 | 20 | 7.5 | 500 | 1204025 | 45 | 90 | 40 | 100 | |
483020 | 10 | 20 | 8.5 | 600 | 1205025 | 50 | 100 | 50g | 50 | |
483025 | 12 | 25 | 12 | 300 | 1206025 | 64 | 130 | 60g | 50 | |
561020 | 6 | 12 | 5 | 1000 | 1207025 | 76 | 150 | 70g | 50 | |
561025 | 7 | 14 | 6 | 800 | 1486025 | 80 | 160 | 80g | 50 | |
562020 | 10 | 20 | 8.5 | 500 | 1487025 | 90 | 180 | 90g | 50 | |
562025 | 12 | 25 | 10 | 500 | 1488025 | 100 | 200 | 100g | 50 | |
563020 | 14 | 30 | 11 | 500 | flat1053020 | |||||
563025 | 16 | 32 | 15 | 250 | flat1053025 | |||||
641020 | 7 | 14 | 6 | 1000 | flat1054025 |
FAQ:
Q1. What is your terms of packing?
A: Usually, we pack the sleeves on a spool with 100-500 meter as your request. Then we put the spools into master cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 100% in advance. Different payment terms against countries.
Q3. What is your terms of delivery?
A: FOB, CFR, CIF, DDU.
Q4. What is your price term?
A: FOB Shenzhen for order value over USD5,000, if less than USD5,000 the term is EX Works.
Q5. How about your delivery time?
A: Generally, it will take 10 to 20 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order. Urgent orders can provide overtime production.
Q6. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q7. What is your sample policy?
A: We can provide free samples, the customers just need to pay the courier cost.
Q8. Do you test all your goods before delivery?
A: Yes, we have 100% test and FQC before delivery.
Q9: How do you make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure your benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
|
Brand Name: | HYH |
Model Number: | HYH-018 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Standard export carton |
Automotive Hose Sleeving Wire Harnesses Sleeving Flexo Pet Expandable Braided Cable Flexo Pet Expandable Sleeving
Product feacture of PET Braided Expandable Sleeving
HYH Dust Extractors hose sleeving is made of flame retardant and halogen free polyester monofilament and PP yarn. It features a durable abrasion resistance, even in different industrial applications for cable protection and organization. The open weave design allows for easy installation on bundles of hoses and cables, even when the hoses and cables are bulky or have large connectors. Once fully expanded, the polyester sleeving is 1.5-2 times larger than the natural width. It is commonly used to cover cables, wire harnesses, tubes, and industrial hoses easily.
Excellent softness and flexible, easy to bend, elastic, easy to wire operation, good stretchability, elasticity and wear resistance, can maintain softness in a large temperature range, can inhibit chemical corrosion, UV and friction. The unique mesh features feature good ventilation and instant diffusion of wire heat.
The product has smooth surface, bright color and various patterns. It is an ideal product for line management and bundle application of electronics, automobiles, airplanes, ships, industry and home. For example, DVI wire mesh sets, HDMI wire net sets, motor vehicle engine line dressing, home theater wire management, computer chassis wire layout, office line management, car wiring harness, water tube protection.
Technical data:
Material: Polyester
Operating range: -50°C - +150°C
Melt point: 240±10°C
Flammability: UL VW-1
Standard colors: black, grey
Certificate: UL, RoHS, REACH, Halogen Free
Cutting tool: hot knife
Main Properties:
1, With certificate of UL: E252099
2. Flame-retardant and halogen-free.
3. It offers durable abrasion resistance in a wide range of industrial applications.
4. The open weave construction allows an easy installation on a bundle of hoses
and cables, even if some with bulky or large connectors.
5, The quality is as good as Techflex Flexo PET, Flexo F6...
Notes for braided sleeving
1. Nominal size indicates the flat width.
2. The part No. will be followed with BK, GR and so on to indicate the color of sleeving.
3. This sleeving has expandable character, the following sizes are covered by the nearest:16mm=15mm, 19mm =20mm , 32mm =30mm , 38mm=40mm, 51mm=50mm.
4. Special packing, sizes, and colors can be supplied upon request.
5. All numerical data are average or typical values, not including customized sizes.
Model | Natural OD(MM) |
Max Expand OD(MM) |
N.W(g) | Packing (M/spool) |
Model | Natural OD(MM)) |
Max Expand OD(MM) |
N.W(g) | Packing (M/spool) |
|
161020 | 1 | 2 | 2.5 | 1000 | 641025 | 8 | 16 | 7 | 500 | |
161025 | 1 | 2 | 2.5 | 1000 | 642020 | 12 | 25 | 10.5 | 500 | |
162020 | 2 | 4 | 3 | 1000 | 642025 | 14 | 30 | 12 | 500 | |
162025 | 3 | 6 | 3 | 1000 | 643020 | 16 | 32 | 14 | 500 | |
163020 | 3 | 6 | 4 | 1000 | 643025 | 18 | 35 | 17 | 250 | |
163025 | 4 | 8 | 4 | 1000 | 721020 | 8 | 16 | 6.5 | 800 | |
241020 | 2 | 4 | 3 | 1000 | 721025 | 9 | 18 | 7.5 | 800 | |
241025 | 2 | 4 | 3 | 1000 | 722020 | 14 | 28 | 12 | 500 | |
242020 | 3 | 6 | 4.5 | 1000 | 722025 | 16 | 32 | 14 | 500 | |
242025 | 4 | 8 | 4.5 | 1000 | 723020 | 18 | 35 | 16 | 300 | |
243020 | 4 | 8 | 5 | 800 | 723025 | 23 | 45 | 19 | 200 | |
243025 | 5 | 10 | 5.5 | 500 | 961020 | 10 | 20 | 8 | 500 | |
321020 | 3 | 6 | 3 | 1000 | 961025 | 11 | 22 | 9 | 560 | |
321025 | 3 | 6 | 3 | 1000 | 962020 | 20 | 40 | 14 | 500 | |
322020 | 5 | 10 | 4.5 | 500 | 962025 | 25 | 50 | 16 | 500 | |
322025 | 6 | 12 | 4.5 | 500 | 963020 | 28 | 55 | 18 | 300 | |
323020 | 6 | 12 | 6 | 500 | 963025 | 35 | 70 | 25 | 100 | |
323025 | 7 | 14 | 7.5 | 500 | 964020 | 30 | 60 | 26 | 100 | |
401020 | 4 | 8 | 3.5 | 800 | 964025 | 36 | 72 | 28 | 100 | |
401025 | 4 | 8 | 3.5 | 800 | 965025 | 40 | 80 | 46 | 100 | |
402020 | 6 | 12 | 5.5 | 500 | 1201020 | 10 | 20 | 10 | 300 | |
402025 | 8 | 14 | 6 | 500 | 1201025 | 12 | 22 | 13 | 300 | |
403020 | 8 | 16 | 7 | 600 | 1202020 | 22 | 45 | 15 | 200 | |
403025 | 10 | 20 | 10 | 400 | 1202025 | 26 | 32 | 18 | 100 | |
481020 | 5 | 10 | 4 | 1000 | 1203020 | 32 | 65 | 26 | 100 | |
481025 | 6 | 12 | 4.5 | 500 | 1203025 | 38 | 75 | 32 | 100 | |
482020 | 8 | 16 | 5.5 | 500 | 1204020 | 40 | 80 | 30 | 100 | |
482025 | 10 | 20 | 7.5 | 500 | 1204025 | 45 | 90 | 40 | 100 | |
483020 | 10 | 20 | 8.5 | 600 | 1205025 | 50 | 100 | 50g | 50 | |
483025 | 12 | 25 | 12 | 300 | 1206025 | 64 | 130 | 60g | 50 | |
561020 | 6 | 12 | 5 | 1000 | 1207025 | 76 | 150 | 70g | 50 | |
561025 | 7 | 14 | 6 | 800 | 1486025 | 80 | 160 | 80g | 50 | |
562020 | 10 | 20 | 8.5 | 500 | 1487025 | 90 | 180 | 90g | 50 | |
562025 | 12 | 25 | 10 | 500 | 1488025 | 100 | 200 | 100g | 50 | |
563020 | 14 | 30 | 11 | 500 | flat1053020 | |||||
563025 | 16 | 32 | 15 | 250 | flat1053025 | |||||
641020 | 7 | 14 | 6 | 1000 | flat1054025 |
FAQ:
Q1. What is your terms of packing?
A: Usually, we pack the sleeves on a spool with 100-500 meter as your request. Then we put the spools into master cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 100% in advance. Different payment terms against countries.
Q3. What is your terms of delivery?
A: FOB, CFR, CIF, DDU.
Q4. What is your price term?
A: FOB Shenzhen for order value over USD5,000, if less than USD5,000 the term is EX Works.
Q5. How about your delivery time?
A: Generally, it will take 10 to 20 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order. Urgent orders can provide overtime production.
Q6. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q7. What is your sample policy?
A: We can provide free samples, the customers just need to pay the courier cost.
Q8. Do you test all your goods before delivery?
A: Yes, we have 100% test and FQC before delivery.
Q9: How do you make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure your benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.